Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 220 Piece/Pieces |
Delivery Time: | 20 Days |
Basic Info
Model No.: Rockstar 1200R20 TRM27
Additional Info
Packaging: Package with Belt
Productivity: 100000 pcs
Brand: ROCKSTAR
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 100000
Certificate: ISO9001: 2008
HS Code: 4011200091
Port: Qingdao,Shanghai
Product Description
ROCKSTAR Truck Radial Tyre 1200R20 TRM27 18ply/20ply/22ply
Product attributes:
1. Applicable for adverse pavements such as sandy ones;
2. Brand new pattern design, super powerful clutching, driving performance and
traffic ability;
3. Special enhanced structure design;Our products include Radial Truck tyre,Radial Bus tyre, Solid tyre, Forklift tyre,
OTR tyre, M/T with various sizes and patterns available.
The Rockstar tyre has passed the ISO 9001, ISO/TS16949, DOT, ECE, GCC
certificaton depends on the superior product quality.
ROCKSTAR tyres have been exported to North Amereca, South America, Africa,
the Middle East and Southeast Asia.We have done OEM for several well-known
brands.
All the TBR Sizes: 7.50R16 8.25R16 8.25R20 9.00R20 10.00R20 11.00R20
11.00R22 12.00R20 12.00R24 11R22.5 12R22.5 13R22.5 11R24.5 295/75R22.5
295/80R22.5 285/75R24.5 315/80R22.5 385/65R22.5
Main Sizes and Parameters:
Tyre Features:
1. Truck tyre with good quality and quality warranty
2. Truck tyrewith new design welcome by European, American, African, South America markets
3. Truck tyre with high reputation and fast delivery, competitive price.
4. Truck tyre with long service life, low noise emission and low fuel consumption.
5. Truck tyre with high and stable quality, reinforced structure and anti-heating compond
6. Truck tyre with different patterns suit to all kinds of road
Word advanced standard production and processing equipment, which offer strong guarantee for the quality and enterprise development.
The science and technology's reaserch and development is regards as the life force. We pursuit for perfect, pay attention to every details, and make our product more ecxellent by innovation and research, which become the most unbreakable protection of our mighty brand strategy.
The advanced quality management system ISO/TS16949 and the 5S management protection system. We adopted the newest standard from USA and Europe, and all kinds of index of our radial tyre have reached the international advanced level.
Honest-oriented
Clients and market's profit is our base.
Professional and diligently
Reach good marketing remark by professional quality.
TIRE SIZE |
PR | SPEED RATE | RIM | PRESSURE(Kpa) | MAX.LOAD (KG) | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) |
7.50R16LT | 12 | L | 6.00G | 670/670 | 1400/1250 | 215 | 805 |
7.50R16LT | 14 | L | 6.00G | 770/770 | 1500/1320 | 215 | 805 |
8.25R16LT | 14 | L | 6.50H | 670/670 | 1700/1500 | 235 | 855 |
8.25R16LT | 16 | L | 6.50H | 770/770 | 1800/1600 | 235 | 855 |
9.00R20 | 16 | K | 7.0 | 900/900 | 2800/2650 | 259 | 1019 |
10.00R20 | 16 | L | 7.5 | 830/830 | 3000/2725 | 278 | 1054 |
10.00R20 | 18 | L | 7.5 | 930/930 | 3250/3000 | 278 | 1054 |
11.00R20 | 16 | L | 8.0 | 830/830 | 3350/3075 | 293 | 1085 |
11.00R20 | 18 | L | 8.0 | 930/930 | 3550/3250 | 293 | 1085 |
12.00R20 | 18 | L | 8.5 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R24 | 18 | K | 8.5 | 830/830 | 4250/3875 | 315 | 1226 |
12.00R24 | 20 | K | 8.5 | 900/900 | 4500/4125 | 315 | 1226 |
11R22.5 | 14 | M | 8.25 | 720/720 | 2800/2650 | 279 | 1050 |
11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1050 |
11R24.5 | 14 | M | 8.25 | 720/720 | 3000/2725 | 279 | 1104 |
11R24.5 | 16 | M | 8.25 | 830/830 | 3250/3000 | 279 | 1104 |
12R22.5 | 14 | M | 9.00 | 800/800 | 3350/3000 | 300 | 1084 |
12R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 300 | 1084 |
13R22.5 | 16 | L | 9.75 | 850/850 | 3750/3350 | 320 | 1124 |
13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 |
295/75R22.5 | 14 | M | 9.00 | 760/760 | 2800/2575 | 298 | 1014 |
295/75R22.5 | 16 | M | 9.00 | 830/830 | 3000/2725 | 298 | 1014 |
285/75R24.5 | 14 | M | 8.25 | 760/760 | 2800/2575 | 283 | 1050 |
285/75R24.5 | 16 | M | 8.25 | 830/830 | 3075/2800 | 283 | 1050 |
295/80R22.5 | 16 | M | 9.00 | 800/800 | 3350/3000 | 298 | 1044 |
295/80R22.5 | 18 | M | 9.00 | 850/850 | 3550/3150 | 298 | 1044 |
315/70R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 312 | 1014 |
315/70R22.5 | 18 | M | 9.00 | 900/900 | 3750/3350 | 312 | 1014 |
315/80R22.5 | 18 | M | 9.00 | 825/825 | 3750/3350 | 312 | 1076 |
315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 |
385/65R22.5 | 18 | K | 11.75 | 850/850 | 4250 | 389 | 1072 |
385/65R22.5 | 20 | K | 11.75 | 900/900 | 4500 | 389 | 1072 |
Contact Person: Emma
Phone:0086-531-88898395
Fax:
Address: No.1766,Xinluo Street, Qilu Soft Park, High tech district,Jinan,Shandong
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. SINOMICC INTERNATIONAL, Inc. All rights reserved. site map. sitemap.html