Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: 3 tons 836 Wheel Loader
Certification: SGS, ISO
Condition: New
Rated Load: 1-3t
Transmission: Hydraulic - Mechanical
Load and Unload Mode: Front Discharge
Walking Mode: Wheeled
Type: Small Loader
Color: Option
Additional Info
Packaging: nude packing
Productivity: 1000 units per year
Brand: SINOMICC
Transportation: Ocean
Place of Origin: CHINA
Supply Ability: 1000 units
Certificate: ISO
Port: Qingdao,Tianjin
Product Description
3 ton /1.7M3/2.5M3/92KW Wheel Loader, Loaders(836)
SINOMICC Wheel Loaders, Loading capacity ranges from 1.6 ton to 6.0 ton including popular models ZL16F,
ZL20F, 836, 856, ZL50G, 966, etc.
We have a yearly production capacity of ten thousand units. The products are popular at home and have
exported to many regions and counties, such as Africa, South America, Middle East and Russia.
The company has powerful technical and manufacturing strength, which has introduced, digested and absorbed
lots of domestic and foreign advanced technology.
We will take the faith of creating value for customers, providing better products and more sincere service to
customers and building a bright future.
performance | 3.0 Ton Wheel Loader 836 | ||
1 | rated loading | 3000kg | |
2 | overall weight | 9600kg | |
3 | rated bucket capacity | 1.7-- -2.5m 3 | |
4 | maximum tractive force | 97KN | |
5 | maximum breakout force | 127KN | |
6 | maximum grade ability | 30 | |
7 | maximum dump height | 3100mm | |
8 | maximum dump reach | 1006mm | |
9 | overall dimension (L × W × H) | 6890 × 2430 × 3070mm | |
10 | minimum turning radius | 5097mm | |
Engine | 11 | model |
yuchai YC6B125-T20 (Optional: Deutz TD226B-6 ) |
12 | type | lnline water cooled, four stroke | |
13 | No. of cylinder-bore/stroke | 6 _ 108 × 125mm | |
14 | rated power | 92kw | |
15 | maximum torque | 500N.m | |
16 | min fuel-consume ratio | ≤ 210g/kw.h | |
Transmission system | 17 | torque converter | YJ315 _ x |
18 | gearbox mode | Power shift normally engaged straight gear | |
19 | gear shift | 4forward shift 2 reverse shift | |
20 | maximum speed | 40km/h | |
Drive axles | 21 | main reducing mode | Bevel gear grade lreduction |
22 | decelerating mode | Bevel gear grade lreduction | |
23 | wheel base (mm) | 2660mm | |
24 | wheel tread | 1800mm | |
25 | ground clearance | 400mm | |
Hydraulic system | 26 | system working pressure | 16.5MPa |
27 | boom lifting time | 4.83s | |
28 | total time | 9.15s ± 0.5s | |
29 | fuel tank capacity | 156L | |
30 | function of leveling automatically | yes | |
Brake system | 31 | service brake | air assist disc brake on 4 wheels |
32 | parking brake | Manual disk brake | |
Tyre | 33 | type specification | 17.5-25 |
34 | front tyre pressure | 0.4 Mpa | |
35 | rear tyre pressure | 0.35 Mpa |
Contact Person: Emma
Phone:0086-531-88898395
Fax:
Address: No.1766,Xinluo Street, Qilu Soft Park, High tech district,Jinan,Shandong
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. SINOMICC INTERNATIONAL, Inc. All rights reserved. site map. sitemap.html